Sr No | Name of the Teacher | Designation | Department | Academic Qualification | Nature of Appointment | Pay Scale or Consolidated Amount | Retirement Benefits CPF etc. | Person Image | Profile |
---|---|---|---|---|---|---|---|---|---|
1 | Dr. Amandeep Kaur | Principal | Science | M.Sc.(Botany), M.Ed., UGC-NET, Ph.D.(Edu.) | Permanent | 37400-67000-8900 | EPF | Download | |
2 | Dr.(Mrs.) Kiran Duggal | Associate Professor | Economics | M.A.(Economics), M.Ed., M.Phil., Ph.D. | Permanent | 37400-67000-8900 | EPF | Download | |
3 | Mrs. Pushpinder Kaur | Librarian | Library | M.Sc.(Chem.), M.Lib., UGC-NET | Permanent | 37400-67000-8900 | EPF | Download | |
4 | Dr. (Mrs.) Manjeet Kaur | Associate Professor | Economics | M.A.(Eco.), M.Ed., UGC-NET, Ph.D.(Edu.) | Permanent | 37400-67000-8900 | EPF | Download | |
5 | Dr.(Mrs.) Shally Sethi | Associate Professor | Social Studies | M.A.(History, Edu.), UGC-NET, Ph.D.(Edu.) | Permanent | 37400-67000-8900 | EPF | Download | |
6 | Dr. Gurwinder Singh | Assistant Professor | Punjabi | M.A.(Punjabi), M.Ed., UGC-NET, Ph.D.(Edu.) | Permanent | 15600-39100-6000 | EPF | Download | |
7 | Dr. (Mrs.) Jagminder Kaur | Assistant Professor | Punjabi | M.A.(Punjabi), M.Ed., M.Phil. UGC-NET, Ph.D.(Edu.) | Permanent | 15600-39100-6000 | EPF | Download | |
8 | Dr. (Ms.) Jaspreet Kaur Aulakh | Assistant Professor | Computer Science | M.C.A., M.Ed., UGC-NET (JRF) Ph.D.(Edu.) | Permanent | 15600-39100-6000 | EPF | Download | |
9 | Dr. Ajay Kumar | Assistant Professor | Social Studies | M. A. Economics,M. Ed., M. Phil. (Education), UGC (NET), Ph.D.(Edu.) | Permanent | 15600-39100-6000 | EPF | Download | |
10 | Dr Geeta Kundi | Assistant Professor | Mathematics | M.Sc. Mathematics, UGC-NET, JRF Ph.D. Education | Contractual | 15600-39100-6000 | Nil | Download | |
11 | Mrs. Harjeet Kaur | Instructor Art and Craft | Art & Craft | I.T.I. Diploma in Art & Craft and Teacher Training | Permanent | 5910-20200-2400 | EPF | ||
12 | Mrs. Manpreet Kaur | Assistant Professor (Computer) | Computer Science | M.C.A., M.A. (Education) | Regular | 21,600 | EPF | Download | |
13 | Ms. Harpreet Kaur | D.P.E. | Physical Education | B.P.Ed., M.P.Ed. | Adhoc | 15,600 | Nil | ||
14 | Ms. Khushmeet Kaur | - | M.A. (Hons.) Psychology | Part-time | 15,600 | - |
G.H.G. Harparkash College of Education for Women
Sidhwan Khurd-142024, Distt Ludhiana, Pb, IN
ghgh_sidhwankhurd@yahoo.co.in,
+91-1624 234941
+91 6239 997 177
Anti Corruption Action Line : 9501200200